Tempi di sviluppo
Mostrati 147 di 147 tempi pubblicati.
| Film | Diluizione | EI | Temp. | Tempo | Agitazione | Fonte |
|---|---|---|---|---|---|---|
| 100 Super | 1+50 20,0 °C | 100 | 9:00 | — | ||
| CHS 100 II | 1+25 20,0 °C | 100 | 5:30 | — | ||
| CHS 100 II | 1+50 20,0 °C | 100 | 12:30 | — | ||
| CHS 100 II | 1+100 20,0 °C | 100 | 30:00 | — | ||
| Silvermax 100 | 1+25 20,0 °C | 100 | 8:00 | — | ||
| Silvermax 100 | 1+50 20,0 °C | 100 | 12:00 | — | ||
| Fomapan 400 Action | 1+25 20,0 °C | 400 | 5:30 | — | ||
| Fomapan 400 Action | 1+50 20,0 °C | 400 | 11:00 | — | ||
| Berlin 400 | 1+100 21,0 °C | 400 | 16:00 | — | ||
| Berlin 400 | 1+25 18,0 °C | 400 | 4:45 | — | ||
| Berlin 400 | 1+50 20,0 °C | 400 | 13:30 | — | ||
| Blackbird | 1+50 21,0 °C | 100 tiraggio di 0,75 stop | 11:00 | — | ||
| Blackbird | 1+50 21,0 °C | 200 tiraggio di 1,75 stop | 16:15 | — | ||
| Blackbird | 1+50 21,0 °C | 64 | 8:00 | — | ||
| Ilford HP5+ | 1+100 20,0 °C | 400 | 16:00 | — | ||
| Ilford HP5+ | 1+25 20,0 °C | 200 sottosviluppo di 1 stop | 5:00 | — | ||
| Ilford HP5+ | 1+25 20,0 °C | 200 sottosviluppo di 1 stop | 5:00 | — | ||
| Ilford HP5+ | 1+25 20,0 °C | 200 sottosviluppo di 1 stop | 5:00 | — | ||
| Ilford HP5+ | 1+50 20,0 °C | 1600 tiraggio di 2 stop | 24:00 | — | ||
| Ilford HP5+ | 1+50 20,0 °C | 200 sottosviluppo di 1 stop | 10:00 | — | ||
| Ilford HP5+ | 1+50 20,0 °C | 200 sottosviluppo di 1 stop | 10:00 | — | ||
| Ilford HP5+ | 1+50 20,0 °C | 200 sottosviluppo di 1 stop | 10:00 | — | ||
| Pan F Plus | 1+25 20,0 °C | 50 | 6:00 | Ilford — 4 capovolgimenti ogni 60 s | ||
| Pan F Plus | 1+50 20,0 °C | 50 | 11:00 | Ilford — 4 capovolgimenti ogni 60 s | ||
| FP4 Plus | 1+25 20,0 °C | 125 | 9:00 | Ilford — 4 capovolgimenti ogni 60 s | ||
| FP4 Plus | 1+25 20,0 °C | 200 tiraggio di 0,75 stop | 13:00 | Ilford — 4 capovolgimenti ogni 60 s | ||
| FP4 Plus | 1+50 20,0 °C | 125 | 15:00 | Ilford — 4 capovolgimenti ogni 60 s | ||
| FP4 Plus | 1+50 20,0 °C | 200 tiraggio di 0,75 stop | 20:00 | Ilford — 4 capovolgimenti ogni 60 s | ||
| Ilford Delta 100 Pro | 1+25 20,0 °C | 50 sottosviluppo di 1 stop | 7:00 | Ilford — 4 capovolgimenti ogni 60 s | ||
| Ilford Delta 100 Pro | 1+25 20,0 °C | 100 | 9:00 | Ilford — 4 capovolgimenti ogni 60 s | ||
| Ilford Delta 100 Pro | 1+50 20,0 °C | 50 sottosviluppo di 1 stop | 10:00 | Ilford — 4 capovolgimenti ogni 60 s | ||
| Ilford Delta 100 Pro | 1+50 20,0 °C | 100 | 14:00 | Ilford — 4 capovolgimenti ogni 60 s | ||
| Ilford HP5+ | 1+25 20,0 °C | 400 | 6:00 | Ilford — 4 capovolgimenti ogni 60 s | ||
| Ilford HP5+ | 1+25 20,0 °C | 800 tiraggio di 1 stop | 8:00 | Ilford — 4 capovolgimenti ogni 60 s | ||
| Ilford HP5+ | 1+50 20,0 °C | 400 | 11:00 | Ilford — 4 capovolgimenti ogni 60 s | ||
| Delta 400 Professional | 1+25 20,0 °C | 200 sottosviluppo di 1 stop | 6:00 | Ilford — 4 capovolgimenti ogni 60 s | ||
| Delta 400 Professional | 1+25 20,0 °C | 400 | 9:00 | Ilford — 4 capovolgimenti ogni 60 s | ||
| Delta 400 Professional | 1+50 20,0 °C | 200 sottosviluppo di 1 stop | 11:30 | Ilford — 4 capovolgimenti ogni 60 s | ||
| Delta 400 Professional | 1+50 20,0 °C | 400 | 20:00 | Ilford — 4 capovolgimenti ogni 60 s | ||
| Delta 400 Professional | 1+25 24,0 °C | 200 sottosviluppo di 1 stop | 5:00 | Ilford — 4 capovolgimenti ogni 60 s | ||
| Delta 400 Professional | 1+25 24,0 °C | 400 | 7:00 | Ilford — 4 capovolgimenti ogni 60 s | ||
| Delta 400 Professional | 1+25 24,0 °C | 800 tiraggio di 1 stop | 16:00 | Ilford — 4 capovolgimenti ogni 60 s | ||
| Delta 400 Professional | 1+50 24,0 °C | 200 sottosviluppo di 1 stop | 9:30 | Ilford — 4 capovolgimenti ogni 60 s | ||
| Delta 400 Professional | 1+50 24,0 °C | 400 | 16:00 | Ilford — 4 capovolgimenti ogni 60 s | ||
| Silvermax 100 | 1+25 20,0 °C | 100 | 8:00 | — | ||
| Silvermax 100 | 1+50 20,0 °C | 100 | 12:00 | — | ||
| CHS 100 II | 1+25 20,0 °C | 100 | 5:30 | — | ||
| CHS 100 II | 1+50 20,0 °C | 100 | 12:30 | — | ||
| CHS 100 II | 1+25 20,0 °C | 100 | 5:30 | — | ||
| CHS 100 II | 1+50 20,0 °C | 100 | 12:30 | — | ||
| Agfapan APX 100 | 1+25 18,0 °C | 125 tiraggio di 0,25 stop | 10:00 | — | ||
| Agfapan APX 100 | 1+50 18,0 °C | 160 tiraggio di 0,75 stop | 20:00 | — | ||
| Agfapan APX 100 | 1+25 20,0 °C | 125 tiraggio di 0,25 stop | 8:00 | — | ||
| Agfapan APX 100 | 1+50 20,0 °C | 160 tiraggio di 0,75 stop | 17:00 | — | ||
| Agfapan APX 100 | 1+25 22,0 °C | 125 tiraggio di 0,25 stop | 6:00 | — | ||
| Agfapan APX 100 | 1+50 22,0 °C | 160 tiraggio di 0,75 stop | 14:00 | — | ||
| Agfapan APX 100 | 1+25 24,0 °C | 125 tiraggio di 0,25 stop | 5:00 | — | ||
| Agfapan APX 100 | 1+50 24,0 °C | 160 tiraggio di 0,75 stop | 12:00 | — | ||
| Agfapan APX 400 | 1+25 18,0 °C | 320 sottosviluppo di 0,25 stop | 11:30 | — | ||
| Agfapan APX 400 | 1+25 20,0 °C | 320 sottosviluppo di 0,25 stop | 10:00 | — | ||
| Agfapan APX 400 | 1+50 20,0 °C | 320 sottosviluppo di 0,25 stop | 30:00 | — | ||
| Agfapan APX 400 | 1+25 22,0 °C | 320 sottosviluppo di 0,25 stop | 9:00 | — | ||
| Agfapan APX 400 | 1+50 22,0 °C | 320 sottosviluppo di 0,25 stop | 27:30 | — | ||
| Agfapan APX 400 | 1+25 24,0 °C | 320 sottosviluppo di 0,25 stop | 8:00 | — | ||
| Agfapan APX 400 | 1+50 24,0 °C | 320 sottosviluppo di 0,25 stop | 25:00 | — | ||
| Agfapan APX 25 | 1+25 18,0 °C | 20 sottosviluppo di 0,25 stop | 7:00 | — | ||
| Agfapan APX 25 | 1+50 18,0 °C | 25 | 12:00 | — | ||
| Agfapan APX 25 | 1+25 18,0 °C | 20 sottosviluppo di 0,25 stop | 5:00 | Rotativo — rotazione continua | ||
| Agfapan APX 25 | 1+50 18,0 °C | 25 | 11:00 | Rotativo — rotazione continua | ||
| Agfapan APX 25 | 1+25 20,0 °C | 20 sottosviluppo di 0,25 stop | 6:00 | — | ||
| Agfapan APX 25 | 1+50 20,0 °C | 25 | 10:00 | — | ||
| Agfapan APX 25 | 1+25 20,0 °C | 20 sottosviluppo di 0,25 stop | 4:00 | Rotativo — rotazione continua | ||
| Agfapan APX 25 | 1+50 20,0 °C | 25 | 9:00 | Rotativo — rotazione continua | ||
| Agfapan APX 25 | 1+25 22,0 °C | 20 sottosviluppo di 0,25 stop | 5:00 | — | ||
| Agfapan APX 25 | 1+50 22,0 °C | 25 | 9:00 | — | ||
| Agfapan APX 25 | 1+25 22,0 °C | 20 sottosviluppo di 0,25 stop | 3:30 | Rotativo — rotazione continua | ||
| Agfapan APX 25 | 1+50 22,0 °C | 25 | 8:00 | Rotativo — rotazione continua | ||
| Agfapan APX 25 | 1+25 24,0 °C | 20 sottosviluppo di 0,25 stop | 4:00 | — | ||
| Agfapan APX 25 | 1+50 24,0 °C | 25 | 8:00 | — | ||
| Agfapan APX 25 | 1+25 24,0 °C | 20 sottosviluppo di 0,25 stop | 3:00 | Rotativo — rotazione continua | ||
| Agfapan APX 25 | 1+50 24,0 °C | 25 | 7:00 | Rotativo — rotazione continua | ||
| Pancro 400 | 1+25 20,0 °C | 400 | 8:00 | — | ||
| Pancro 400 | 1+50 20,0 °C | 400 | 22:00 | — | ||
| Pancro 400 | 1+25 21,0 °C | 400 | 7:20 | — | ||
| Pancro 400 | 1+50 21,0 °C | 400 | 20:30 | — | ||
| Pancro 400 | 1+25 22,0 °C | 400 | 6:45 | — | ||
| Pancro 400 | 1+50 22,0 °C | 400 | 19:00 | — | ||
| Pancro 400 | 1+50 24,0 °C | 400 | 16:30 | — | ||
| 'Y' | 1+25 20,0 °C | 100 | 9:00 | — | ||
| 'V' | 1+25 20,0 °C | 100 | 9:00 | — | ||
| Pan 100 | 1+25 20,0 °C | 100 | 9:00 | Ilford — 4 capovolgimenti ogni 60 s | ||
| Pan 100 | 1+25 20,0 °C | 200 tiraggio di 1 stop | 13:00 | Ilford — 4 capovolgimenti ogni 60 s | ||
| Pan 100 | 1+50 20,0 °C | 100 | 15:00 | Ilford — 4 capovolgimenti ogni 60 s | ||
| Pan 100 | 1+50 20,0 °C | 200 tiraggio di 1 stop | 20:00 | Ilford — 4 capovolgimenti ogni 60 s | ||
| Pan 400 | 1+25 20,0 °C | 200 sottosviluppo di 1 stop | 5:00 | Ilford — 4 capovolgimenti ogni 60 s | ||
| Pan 400 | 1+25 20,0 °C | 400 | 6:00 | Ilford — 4 capovolgimenti ogni 60 s | ||
| Pan 400 | 1+25 20,0 °C | 800 tiraggio di 1 stop | 8:00 | Ilford — 4 capovolgimenti ogni 60 s | ||
| Pan 400 | 1+50 20,0 °C | 200 sottosviluppo di 1 stop | 9:00 | Ilford — 4 capovolgimenti ogni 60 s | ||
| Pan 400 | 1+50 20,0 °C | 400 | 11:00 | Ilford — 4 capovolgimenti ogni 60 s | ||
| 'Z' | 1+25 20,0 °C | 400 | 7:00 | — | ||
| Potsdam 100 | 1+25 20,0 °C | 100 | 7:00 | — | ||
| Potsdam 100 | 1+50 20,0 °C | 100 | 9:30 | — | ||
| Mono | 1+25 20,0 °C | 100 | 3:30 | — | ||
| Agent Shadow | 1+25 20,0 °C | 400 | 7:30 | — | ||
| Agent Shadow | 1+50 20,0 °C | 400 | 20:00 | — | ||
| Agent Shadow | 1+25 20,0 °C | 800 tiraggio di 1 stop | 9:00 | — | ||
| Agent Shadow | 1+25 20,0 °C | 1600 tiraggio di 2 stop | 25:00 | — | ||
| P30 | 1+100 20,0 °C | 80 | 60:00 | — | ||
| P33 | 1+25 20,0 °C | 160 | 5:00 | — | ||
| P33 | 1+100 20,0 °C | 160 | 60:00 | — | ||
| 'S' | 1+25 20,0 °C | 50 | 11:00 | — | ||
| Film Washi S | 1+25 20,0 °C | 50 | 11:00 | — | ||
| 'F' | 1+25 20,0 °C | 100 | 9:00 | — | ||
| 'P' | 1+25 20,0 °C | 100 | 9:00 | — | ||
| 'W' | 1+50 20,0 °C | 3 sottosviluppo di 3 stop | 4:00 | — | ||
| 'A' | 1+50 20,0 °C | 12 | 13:00 | — | ||
| 'D' | 1+25 20,0 °C | 500 | 6:00 | — | ||
| 'G' | 1+25 20,0 °C | 80 | 5:30 | — | ||
| 'K' | 1+25 20,0 °C | 100 | 6:00 | — | ||
| Pan 200 /Ultima 200 | 1+25 20,0 °C | 200 | 8:00 | — | ||
| S25 | 1+100 20,0 °C | 25 | 6:00 | — | ||
| Ultima 100 | 1+25 20,0 °C | 100 | 6:00 | — | ||
| U200 | 1+50 20,0 °C | 200 | 9:00 | — | ||
| U400 | 1+50 20,0 °C | 400 | 7:30 | — | ||
| Frankenstein | 1+25 20,0 °C | 200 | 5:00 | — | ||
| Frankenstein | 1+50 20,0 °C | 200 | 8:00 | — | ||
| Frankenstein | 1+100 20,0 °C | 200 | 18:00 | — | ||
| Eastman Kodak 5302 Fine Grain | 1+50 20,0 °C | 3 | 10:00 | — | ||
| X FILM 320 Pro | 1+50 20,0 °C | 320 | 19:00 | — | ||
| X FILM 320 Pro | 1+25 20,0 °C | 320 | 9:00 | — | ||
| RPX 25 | 1+25 20,0 °C | 25 | 6:00 | — | ||
| RPX 25 | 1+50 20,0 °C | 25 | 11:00 | — | ||
| RPX 100 | 1+25 20,0 °C | 100 | 9:00 | — | ||
| RPX 100 | 1+50 20,0 °C | 100 | 16:00 | — | ||
| RPX 400 | 1+25 20,0 °C | 400 | 12:00 | — | ||
| RPX 400 | 1+50 20,0 °C | 400 | 21:00 | — | ||
| Retro 80S | 1+25 20,0 °C | 80 | 8:00 | — | ||
| Retro 80S | 1+50 20,0 °C | 80 | 14:00 | — | ||
| Retro 400S | 1+25 20,0 °C | 400 | 10:30 | — | ||
| Retro 400S | 1+50 20,0 °C | 400 | 22:00 | — | ||
| SuperPan 200 | 1+25 20,0 °C | 200 | 8:00 | — | ||
| SuperPan 200 | 1+50 20,0 °C | 200 | 17:00 | — | ||
| Ortho 25 Plus | 1+25 20,0 °C | 25 | 5:30 | — | ||
| Ortho 25 Plus | 1+50 20,0 °C | 50 tiraggio di 1 stop | 10:00 | — | ||
| Infrared 400 | 1+25 20,0 °C | 400 | 10:30 | — | ||
| Infrared 400 | 1+50 20,0 °C | 400 | 22:00 | — | ||
| Blackbird | 1+50 21,0 °C | 100 tiraggio di 0,75 stop | 11:00 | — |
Riuso
Verificato il 21 ottobre 2026
Secondo ADOX, ADOX Rodinal è monouso: si usa una volta e si getta.
RODINAL is a one-shot developer and can not be re-used
Diluizioni
- 1+25 1 + 25 di acqua
- 1+50 1 + 50 di acqua
- 1+100 1 + 100 di acqua
Link a questa pagina
Specifiche
- Tipo
- Rivelatore B/N
- Forma
- Concentrato liquido
- Capacità rullini per litro
- —
- Durata, non aperto
- —
- Durata, aperto
- —
Un trattino significa che il valore non è stato letto dalla scheda del produttore. Un’ipotesi qui darebbe risposte sbagliate senza avvisare.
Suggerisci un tempo o segnala un errore
Conosci un tempo per Rodinal che qui manca, o ne hai visto uno sbagliato? Dillo, con la fonte, e un curatore verificherà.
- Solo fonti. Pubblichiamo un tempo solo se è stato letto da una fonte primaria: la scheda tecnica o la tabella del produttore. Un link a quella fonte è ciò che ci permette di verificare il tuo.
- Nulla va online da solo. Ogni segnalazione è letta da una persona prima che qualcosa cambi nella pagina.
- Nessun account necessario. Nome ed email sono facoltativi e servono solo per risponderti.
0 recensioni
Scritte da fotografi, con il loro profilo, così puoi vedere cosa fotografano prima di valutare ciò che dicono.