Na sensibilidade nominal
Abrir na calculadora ›- Tempo de revelação
- 8:00
- Sensibilidade
- EI 100
- Diluição
- estoque
- Temperatura
- 18,0 °C
Incorporar Mostre este tempo no seu site
O cartão mostra o tempo, a fonte dele e um link de volta para cá. Não define cookies e não carrega nada de outros sites. Mais opções estão na documentação da API.
Prévia
Todos os tempos publicados
Tabela 2Usado a — sensibilidade nominal marcada
Mostrando 132 de 132 tempos publicados.
| Revelador | Diluição | EI | Temp. | Tempo | Agitação | Fonte |
|---|---|---|---|---|---|---|
| XTOL | estoque 18,0 °C | 100 | 8:00 | — | ||
| XTOL | estoque 18,0 °C | 100 | 8:30 | — | ||
| XTOL | estoque 18,0 °C | 100 | 8:30 | — | ||
| XTOL | estoque 18,0 °C | 100 | 8:45 | — | ||
| XTOL | estoque 18,0 °C | 100 | 8:45 | — | ||
| XTOL | estoque 18,0 °C | 100 | 8:45 | — | ||
| XTOL | estoque 18,0 °C | 100 | 9:30 | Kodak — tanque grande, intervalos de 1 min | ||
| XTOL | estoque 18,0 °C | 100 | 9:30 | Kodak — tanque grande, intervalos de 1 min | ||
| XTOL | estoque 18,0 °C | 100 | 9:30 | Kodak — tanque grande, intervalos de 1 min | ||
| XTOL | 1+1 18,0 °C | 100 | 10:30 | — | ||
| XTOL | 1+1 18,0 °C | 100 | 11:30 | — | ||
| XTOL | 1+1 18,0 °C | 100 | 11:30 | — | ||
| XTOL | 1+1 18,0 °C | 100 | 11:45 | — | ||
| XTOL | 1+1 18,0 °C | 100 | 11:45 | — | ||
| XTOL | 1+1 18,0 °C | 100 | 11:45 | — | ||
| XTOL | estoque 20,0 °C | 100 | 6:45 | — | ||
| XTOL | estoque 20,0 °C | 100 | 7:15 | — | ||
| XTOL | estoque 20,0 °C | 100 | 7:15 | — | ||
| XTOL | estoque 20,0 °C | 100 | 7:15 | — | ||
| XTOL | estoque 20,0 °C | 100 | 7:30 | — | ||
| XTOL | estoque 20,0 °C | 100 | 7:30 | — | ||
| XTOL | estoque 20,0 °C | 100 | 8:15 | Kodak — tanque grande, intervalos de 1 min | ||
| XTOL | estoque 20,0 °C | 100 | 8:15 | Kodak — tanque grande, intervalos de 1 min | ||
| XTOL | estoque 20,0 °C | 100 | 8:15 | Kodak — tanque grande, intervalos de 1 min | ||
| XTOL | 1+1 20,0 °C | 100 | 9:00 | — | ||
| XTOL | 1+1 20,0 °C | 100 | 9:30 | — | ||
| XTOL | 1+1 20,0 °C | 100 | 9:30 | — | ||
| XTOL | 1+1 20,0 °C | 100 | 9:45 | — | ||
| XTOL | 1+1 20,0 °C | 100 | 9:45 | — | ||
| XTOL | 1+1 20,0 °C | 100 | 9:45 | — | ||
| XTOL | estoque 21,0 °C | 100 | 6:00 | — | ||
| XTOL | estoque 21,0 °C | 100 | 6:30 | — | ||
| XTOL | estoque 21,0 °C | 100 | 6:30 | — | ||
| XTOL | estoque 21,0 °C | 100 | 6:30 | — | ||
| XTOL | estoque 21,0 °C | 100 | 6:30 | — | ||
| XTOL | estoque 21,0 °C | 100 | 6:30 | — | ||
| XTOL | estoque 21,0 °C | 100 | 7:15 | Kodak — tanque grande, intervalos de 1 min | ||
| XTOL | estoque 21,0 °C | 100 | 7:15 | Kodak — tanque grande, intervalos de 1 min | ||
| XTOL | estoque 21,0 °C | 100 | 7:15 | Kodak — tanque grande, intervalos de 1 min | ||
| XTOL | 1+1 21,0 °C | 100 | 8:00 | — | ||
| XTOL | 1+1 21,0 °C | 100 | 8:30 | — | ||
| XTOL | 1+1 21,0 °C | 100 | 8:30 | — | ||
| XTOL | 1+1 21,0 °C | 100 | 8:45 | — | ||
| XTOL | 1+1 21,0 °C | 100 | 8:45 | — | ||
| XTOL | 1+1 21,0 °C | 100 | 9:00 | — | ||
| XTOL | estoque 22,0 °C | 100 | 5:15 | — | ||
| XTOL | estoque 22,0 °C | 100 | 5:45 | — | ||
| XTOL | estoque 22,0 °C | 100 | 5:45 | — | ||
| XTOL | estoque 22,0 °C | 100 | 5:45 | — | ||
| XTOL | estoque 22,0 °C | 100 | 6:00 | — | ||
| XTOL | estoque 22,0 °C | 100 | 6:00 | — | ||
| XTOL | estoque 22,0 °C | 100 | 6:30 | Kodak — tanque grande, intervalos de 1 min | ||
| XTOL | estoque 22,0 °C | 100 | 6:30 | Kodak — tanque grande, intervalos de 1 min | ||
| XTOL | estoque 22,0 °C | 100 | 6:30 | Kodak — tanque grande, intervalos de 1 min | ||
| XTOL | 1+1 22,0 °C | 100 | 7:00 | — | ||
| XTOL | 1+1 22,0 °C | 100 | 7:45 | — | ||
| XTOL | 1+1 22,0 °C | 100 | 7:45 | — | ||
| XTOL | 1+1 22,0 °C | 100 | 8:30 | — | ||
| XTOL | estoque 24,0 °C | 100 | 4:30 | — | ||
| XTOL | estoque 24,0 °C | 100 | 5:00 | — | ||
| XTOL | estoque 24,0 °C | 100 | 5:00 | — | ||
| XTOL | estoque 24,0 °C | 100 | 5:00 | — | ||
| XTOL | estoque 24,0 °C | 100 | 5:00 | — | ||
| XTOL | estoque 24,0 °C | 100 | 5:00 | — | ||
| XTOL | estoque 24,0 °C | 100 | 5:30 | Kodak — tanque grande, intervalos de 1 min | ||
| XTOL | estoque 24,0 °C | 100 | 5:30 | Kodak — tanque grande, intervalos de 1 min | ||
| XTOL | estoque 24,0 °C | 100 | 5:30 | Kodak — tanque grande, intervalos de 1 min | ||
| XTOL | 1+1 24,0 °C | 100 | 6:00 | — | ||
| XTOL | 1+1 24,0 °C | 100 | 6:30 | — | ||
| XTOL | 1+1 24,0 °C | 100 | 6:30 | — | ||
| XTOL | 1+1 24,0 °C | 100 | 6:45 | — | ||
| XTOL | 1+1 24,0 °C | 100 | 6:45 | — | ||
| XTOL | 1+1 24,0 °C | 100 | 7:45 | — | ||
| XTOL | estoque 20,0 °C | 200 push de 1 stop | 7:15 | — | ||
| XTOL | estoque 20,0 °C | 200 push de 1 stop | 7:15 | — | ||
| XTOL | estoque 20,0 °C | 200 push de 1 stop | 7:15 | — | ||
| XTOL | estoque 20,0 °C | 200 push de 1 stop | 7:30 | — | ||
| XTOL | estoque 20,0 °C | 200 push de 1 stop | 7:30 | — | ||
| XTOL | 1+1 20,0 °C | 200 push de 1 stop | 9:30 | — | ||
| XTOL | 1+1 20,0 °C | 200 push de 1 stop | 9:30 | — | ||
| XTOL | 1+1 20,0 °C | 200 push de 1 stop | 9:45 | — | ||
| XTOL | 1+1 20,0 °C | 200 push de 1 stop | 9:45 | — | ||
| XTOL | 1+1 20,0 °C | 200 push de 1 stop | 9:45 | — | ||
| XTOL | estoque 24,0 °C | 200 push de 1 stop | 5:00 | — | ||
| XTOL | estoque 24,0 °C | 200 push de 1 stop | 5:00 | — | ||
| XTOL | estoque 24,0 °C | 200 push de 1 stop | 5:00 | — | ||
| XTOL | estoque 24,0 °C | 200 push de 1 stop | 5:00 | — | ||
| XTOL | estoque 24,0 °C | 200 push de 1 stop | 5:00 | — | ||
| XTOL | 1+1 24,0 °C | 200 push de 1 stop | 6:30 | — | ||
| XTOL | 1+1 24,0 °C | 200 push de 1 stop | 6:30 | — | ||
| XTOL | 1+1 24,0 °C | 200 push de 1 stop | 7:45 | — | ||
| XTOL | 1+1 24,0 °C | 200 push de 1 stop | 7:45 | — | ||
| XTOL | 1+1 24,0 °C | 200 push de 1 stop | 7:45 | — | ||
| XTOL | estoque 20,0 °C | 400 push de 2 stops | 9:30 | — | ||
| XTOL | estoque 20,0 °C | 400 push de 2 stops | 9:30 | — | ||
| XTOL | estoque 20,0 °C | 400 push de 2 stops | 9:30 | — | ||
| XTOL | estoque 20,0 °C | 400 push de 2 stops | 9:30 | — | ||
| XTOL | estoque 20,0 °C | 400 push de 2 stops | 9:30 | — | ||
| XTOL | 1+1 20,0 °C | 400 push de 2 stops | 12:15 | — | ||
| XTOL | 1+1 20,0 °C | 400 push de 2 stops | 12:15 | — | ||
| XTOL | 1+1 20,0 °C | 400 push de 2 stops | 12:15 | — | ||
| XTOL | 1+1 20,0 °C | 400 push de 2 stops | 12:15 | — | ||
| XTOL | 1+1 20,0 °C | 400 push de 2 stops | 12:15 | — | ||
| XTOL | estoque 21,0 °C | 400 push de 2 stops | 8:30 | — | ||
| XTOL | estoque 21,0 °C | 400 push de 2 stops | 8:30 | — | ||
| XTOL | estoque 21,0 °C | 400 push de 2 stops | 8:30 | — | ||
| XTOL | estoque 22,0 °C | 400 push de 2 stops | 7:30 | — | ||
| XTOL | estoque 22,0 °C | 400 push de 2 stops | 7:30 | — | ||
| XTOL | estoque 22,0 °C | 400 push de 2 stops | 7:30 | — | ||
| XTOL | estoque 24,0 °C | 400 push de 2 stops | 6:30 | — | ||
| XTOL | estoque 24,0 °C | 400 push de 2 stops | 6:30 | — | ||
| XTOL | estoque 24,0 °C | 400 push de 2 stops | 6:30 | — | ||
| XTOL | estoque 24,0 °C | 400 push de 2 stops | 6:30 | — | ||
| XTOL | estoque 24,0 °C | 400 push de 2 stops | 6:30 | — | ||
| XTOL | estoque 24,0 °C | 400 push de 2 stops | 7:15 | Kodak — tanque grande, intervalos de 1 min | ||
| XTOL | estoque 24,0 °C | 400 push de 2 stops | 7:15 | Kodak — tanque grande, intervalos de 1 min | ||
| XTOL | estoque 24,0 °C | 400 push de 2 stops | 7:15 | Kodak — tanque grande, intervalos de 1 min | ||
| XTOL | 1+1 24,0 °C | 400 push de 2 stops | 8:15 | — | ||
| XTOL | 1+1 24,0 °C | 400 push de 2 stops | 8:15 | — | ||
| XTOL | 1+1 24,0 °C | 400 push de 2 stops | 8:15 | — | ||
| XTOL | 1+1 24,0 °C | 400 push de 2 stops | 8:15 | — | ||
| XTOL | 1+1 24,0 °C | 400 push de 2 stops | 8:15 | — | ||
| XTOL | estoque 24,0 °C | 800 push de 3 stops | 7:15 | — | ||
| XTOL | estoque 24,0 °C | 800 push de 3 stops | 7:15 | — | ||
| XTOL | estoque 24,0 °C | 800 push de 3 stops | 7:15 | — | ||
| XTOL | estoque 24,0 °C | 800 push de 3 stops | 7:15 | — | ||
| XTOL | estoque 24,0 °C | 800 push de 3 stops | 7:15 | — | ||
| XTOL | 1+1 24,0 °C | 800 push de 3 stops | 9:00 | — | ||
| XTOL | 1+1 24,0 °C | 800 push de 3 stops | 9:00 | — | ||
| XTOL | 1+1 24,0 °C | 800 push de 3 stops | 9:00 | — | ||
| XTOL | 1+1 24,0 °C | 800 push de 3 stops | 9:00 | — | ||
| XTOL | 1+1 24,0 °C | 800 push de 3 stops | 9:00 | — |
Sobre o filme
Kodak T-Max 100 ISO 100 Especificações e todos os tempos ›T-Max 100 em outros reveladores
Sobre o revelador
Kodak XTOL Diluições e todos os filmes ›Outros filmes em XTOL
- Agent Shadow
- Babylon Kino
- Blackbird
- CHS 100 II
- Delta 400 Professional
- Film Washi S
- Fomapan 400 Action
- FP4 Plus
- Frankenstein
- Ilford Delta 100 Pro
- Ilford HP5+
- Infrared 400
- Let It Snow
- Low ISO Black & White
- Mono
- Orta 50
- Pan 200 /Ultima 200
- Pancro 400
- Pan F Plus
- Potsdam 100
- Retro 400S
- Retro 80S
- RPX 100
- RPX 25
Ajude a mantê-lo correto
Formulário R-1
Sugira um tempo ou relate um erro
Conhece um tempo de T-Max 100 em XTOL que falta aqui, ou viu algum errado? Conte para nós, com a fonte, e um curador vai conferir.
- Somente fontes. Só publicamos um tempo quando ele foi lido em uma fonte primária: a ficha técnica ou a tabela do fabricante. Um link para ela é o que nos permite conferir o seu.
- Nada vai ao ar sozinho. Cada relato é lido por uma pessoa antes de qualquer coisa mudar na página.
- Sem conta. Nome e e-mail são opcionais, e servem apenas para responder a você.