T-Max 100
Specification
Table 1- Nominal ISO
- 100
- Process
- B&W
- Status
- In production
- First released
- 1986
- Available formats
- not given
- BaseFilm base The clear, flexible support that carries the emulsion. Read more in the glossary ›
- not given
- EmulsionEmulsion The light-sensitive layer of a film: tiny crystals of silver halide held in gelatin. Read more in the glossary ›
- Tabular
- Spectral sensitivitySpectral sensitivity Which colours of light a film responds to, and how strongly. Read more in the glossary ›
-
Panchromatic — what this means
Sensitive to the whole visible spectrum, so colours turn into greys roughly the way the eye weighs them. This is what almost every general-purpose black and white film is. It has to be loaded and developed in complete darkness — no safelight is safe for it.
- Grain (RMS)Grain The visible, sand-like texture in a photograph that comes from the clumps of silver or dye that form the image. Read more in the glossary ›
- not given
- Resolving power, line pairs / mm
- not given
- Maximum densityDensity How much light a negative, transparency or print blocks. Read more in the glossary ›
- not given
- Latitude overExposure latitude How far a film can be over- or underexposed and still give a usable result. Read more in the glossary ›
- not given
- Latitude under
- not given
A dash means the figure has not been read off a datasheet. Nothing here is estimated.
Development times
Open in the calculator ›Rated at — box speed marked
Showing 267 of 442 published times.
| Developer | Dilution | EI | Temp | Time | Agitation | Source |
|---|---|---|---|---|---|---|
| Perceptol | stock 20.0 °C | 100 | 12:00 | Ilford — 4 inversions every 60 s | ||
| Perceptol | 1+1 20.0 °C | 100 | 13:00 | Ilford — 4 inversions every 60 s | ||
| Perceptol | 1+3 20.0 °C | 100 | 19:00 | Ilford — 4 inversions every 60 s | ||
| ID-11 | stock 20.0 °C | 100 | 8:00 | Ilford — 4 inversions every 60 s | ||
| ID-11 | 1+1 20.0 °C | 100 | 11:00 | Ilford — 4 inversions every 60 s | ||
| ID-11 | 1+3 20.0 °C | 100 | 16:00 | Ilford — 4 inversions every 60 s | ||
| Microphen | stock 20.0 °C | 100 | 8:00 | Ilford — 4 inversions every 60 s | ||
| Microphen | 1+1 20.0 °C | 100 | 11:00 | Ilford — 4 inversions every 60 s | ||
| Microphen | 1+3 20.0 °C | 100 | 16:00 | Ilford — 4 inversions every 60 s | ||
| FX-39 Type II | 1+9 20.0 °C | 100 | 8:00 | — | ||
| Fomadon Excel W27 | 1+1 20.0 °C | 100 | 9:00 | — | ||
| Fomadon Excel W27 | stock 20.0 °C | 100 | 7:00 | — | ||
| Fomadon LQN | 1+10 20.0 °C | 100 | 11:00 | — | ||
| Fomadon P | 1+1 20.0 °C | 100 | 18:00 | — | ||
| Fomadon P | stock 20.0 °C | 100 | 12:00 | — | ||
| Fomadon R09 | 1+50 20.0 °C | 100 | 15:00 | — | ||
| D-76 | stock 18.0 °C | 100 | 7:30 | — | ||
| D-76 | stock 20.0 °C | 100 | 6:15 | — | ||
| D-76 | stock 21.0 °C | 100 | 5:45 | — | ||
| D-76 | stock 22.0 °C | 100 | 5:15 | — | ||
| D-76 | stock 18.0 °C | 100 | 7:30 | — | ||
| D-76 | stock 20.0 °C | 100 | 6:15 | — | ||
| D-76 | stock 21.0 °C | 100 | 5:45 | — | ||
| D-76 | stock 22.0 °C | 100 | 5:15 | — | ||
| XTOL | stock 24.0 °C | 100 | 5:00 | — | ||
| T-Max RS | 1+4 22.0 °C | 100 | 6:45 | — | ||
| T-Max RS | 1+4 24.0 °C | 100 | 6:15 | — | ||
| D-76 | stock 18.0 °C | 100 | 8:15 | Kodak — large tank, 1 min intervals | ||
| D-76 | stock 20.0 °C | 100 | 7:15 | Kodak — large tank, 1 min intervals | ||
| D-76 | stock 21.0 °C | 100 | 6:30 | Kodak — large tank, 1 min intervals | ||
| D-76 | stock 22.0 °C | 100 | 5:45 | Kodak — large tank, 1 min intervals | ||
| D-76 | stock 24.0 °C | 100 | 4:45 | Kodak — large tank, 1 min intervals | ||
| HC-110 | Dilution B (1+31) 18.0 °C | 100 | 7:30 | Kodak — large tank, 1 min intervals | ||
| HC-110 | Dilution B (1+31) 20.0 °C | 100 | 6:30 | Kodak — large tank, 1 min intervals | ||
| HC-110 | Dilution B (1+31) 21.0 °C | 100 | 6:00 | Kodak — large tank, 1 min intervals | ||
| HC-110 | Dilution B (1+31) 22.0 °C | 100 | 5:15 | Kodak — large tank, 1 min intervals | ||
| HC-110 | Dilution B (1+31) 24.0 °C | 100 | 4:30 | Kodak — large tank, 1 min intervals | ||
| T-Max Developer | 1+4 20.0 °C | 100 | 8:30 | Kodak — large tank, 1 min intervals | ||
| T-Max Developer | 1+4 21.0 °C | 100 | 8:00 | Kodak — large tank, 1 min intervals | ||
| T-Max Developer | 1+4 22.0 °C | 100 | 7:30 | Kodak — large tank, 1 min intervals | ||
| T-Max Developer | 1+4 24.0 °C | 100 | 7:00 | Kodak — large tank, 1 min intervals | ||
| T-Max RS | 1+4 20.0 °C | 100 | 8:45 | Kodak — large tank, 1 min intervals | ||
| T-Max RS | 1+4 21.0 °C | 100 | 8:15 | Kodak — large tank, 1 min intervals | ||
| T-Max RS | 1+4 22.0 °C | 100 | 7:45 | Kodak — large tank, 1 min intervals | ||
| T-Max RS | 1+4 24.0 °C | 100 | 7:00 | Kodak — large tank, 1 min intervals | ||
| XTOL | stock 18.0 °C | 100 | 9:30 | Kodak — large tank, 1 min intervals | ||
| XTOL | stock 20.0 °C | 100 | 8:15 | Kodak — large tank, 1 min intervals | ||
| XTOL | stock 21.0 °C | 100 | 7:15 | Kodak — large tank, 1 min intervals | ||
| XTOL | stock 22.0 °C | 100 | 6:30 | Kodak — large tank, 1 min intervals | ||
| XTOL | stock 24.0 °C | 100 | 5:30 | Kodak — large tank, 1 min intervals | ||
| D-76 | stock 18.0 °C | 100 | 8:15 | Kodak — large tank, 1 min intervals | ||
| D-76 | stock 20.0 °C | 100 | 7:15 | Kodak — large tank, 1 min intervals | ||
| T-Max RS | 1+7 24.0 °C | 100 | 8:30 | — | ||
| D-76 | stock 21.0 °C | 100 | 6:30 | Kodak — large tank, 1 min intervals | ||
| D-76 | stock 22.0 °C | 100 | 5:45 | Kodak — large tank, 1 min intervals | ||
| D-76 | stock 24.0 °C | 100 | 4:45 | Kodak — large tank, 1 min intervals | ||
| HC-110 | Dilution B (1+31) 18.0 °C | 100 | 7:30 | Kodak — large tank, 1 min intervals | ||
| HC-110 | Dilution B (1+31) 20.0 °C | 100 | 6:30 | Kodak — large tank, 1 min intervals | ||
| HC-110 | Dilution B (1+31) 21.0 °C | 100 | 6:00 | Kodak — large tank, 1 min intervals | ||
| HC-110 | Dilution B (1+31) 22.0 °C | 100 | 5:15 | Kodak — large tank, 1 min intervals | ||
| HC-110 | Dilution B (1+31) 24.0 °C | 100 | 4:30 | Kodak — large tank, 1 min intervals | ||
| T-Max Developer | 1+4 20.0 °C | 100 | 8:30 | Kodak — large tank, 1 min intervals | ||
| T-Max Developer | 1+4 21.0 °C | 100 | 8:00 | Kodak — large tank, 1 min intervals | ||
| T-Max Developer | 1+4 22.0 °C | 100 | 7:30 | Kodak — large tank, 1 min intervals | ||
| T-Max Developer | 1+4 24.0 °C | 100 | 7:00 | Kodak — large tank, 1 min intervals | ||
| T-Max RS | 1+4 20.0 °C | 100 | 8:45 | Kodak — large tank, 1 min intervals | ||
| T-Max RS | 1+4 21.0 °C | 100 | 8:15 | Kodak — large tank, 1 min intervals | ||
| T-Max RS | 1+4 22.0 °C | 100 | 7:45 | Kodak — large tank, 1 min intervals | ||
| T-Max RS | 1+4 24.0 °C | 100 | 7:00 | Kodak — large tank, 1 min intervals | ||
| XTOL | stock 18.0 °C | 100 | 9:30 | Kodak — large tank, 1 min intervals | ||
| XTOL | stock 20.0 °C | 100 | 8:15 | Kodak — large tank, 1 min intervals | ||
| XTOL | stock 21.0 °C | 100 | 7:15 | Kodak — large tank, 1 min intervals | ||
| XTOL | stock 22.0 °C | 100 | 6:30 | Kodak — large tank, 1 min intervals | ||
| XTOL | stock 24.0 °C | 100 | 5:30 | Kodak — large tank, 1 min intervals | ||
| D-76 | stock 18.0 °C | 100 | 8:15 | Kodak — large tank, 1 min intervals | ||
| D-76 | stock 20.0 °C | 100 | 7:15 | Kodak — large tank, 1 min intervals | ||
| D-76 | stock 21.0 °C | 100 | 6:30 | Kodak — large tank, 1 min intervals | ||
| D-76 | stock 22.0 °C | 100 | 5:45 | Kodak — large tank, 1 min intervals | ||
| D-76 | stock 24.0 °C | 100 | 4:45 | Kodak — large tank, 1 min intervals | ||
| HC-110 | Dilution B (1+31) 18.0 °C | 100 | 7:30 | Kodak — large tank, 1 min intervals | ||
| HC-110 | Dilution B (1+31) 20.0 °C | 100 | 6:30 | Kodak — large tank, 1 min intervals | ||
| HC-110 | Dilution B (1+31) 21.0 °C | 100 | 6:00 | Kodak — large tank, 1 min intervals | ||
| HC-110 | Dilution B (1+31) 22.0 °C | 100 | 5:15 | Kodak — large tank, 1 min intervals | ||
| HC-110 | Dilution B (1+31) 24.0 °C | 100 | 4:30 | Kodak — large tank, 1 min intervals | ||
| T-Max RS | 1+4 20.0 °C | 100 | 8:45 | Kodak — large tank, 1 min intervals | ||
| T-Max RS | 1+4 21.0 °C | 100 | 8:15 | Kodak — large tank, 1 min intervals | ||
| T-Max RS | 1+4 22.0 °C | 100 | 7:45 | Kodak — large tank, 1 min intervals | ||
| T-Max RS | 1+4 24.0 °C | 100 | 7:00 | Kodak — large tank, 1 min intervals | ||
| XTOL | stock 18.0 °C | 100 | 9:30 | Kodak — large tank, 1 min intervals | ||
| XTOL | stock 20.0 °C | 100 | 8:15 | Kodak — large tank, 1 min intervals | ||
| XTOL | stock 21.0 °C | 100 | 7:15 | Kodak — large tank, 1 min intervals | ||
| XTOL | stock 22.0 °C | 100 | 6:30 | Kodak — large tank, 1 min intervals | ||
| XTOL | stock 24.0 °C | 100 | 5:30 | Kodak — large tank, 1 min intervals | ||
| D-76 | stock 18.0 °C | 100 | 7:30 | — | ||
| D-76 | stock 20.0 °C | 100 | 6:15 | — | ||
| D-76 | stock 21.0 °C | 100 | 5:45 | — | ||
| D-76 | stock 22.0 °C | 100 | 5:15 | — | ||
| D-76 | stock 24.0 °C | 100 | 4:15 | — | ||
| HC-110 | Dilution B (1+31) 18.0 °C | 100 | 7:00 | — | ||
| HC-110 | Dilution B (1+31) 20.0 °C | 100 | 5:45 | — | ||
| HC-110 | Dilution B (1+31) 21.0 °C | 100 | 5:15 | — | ||
| HC-110 | Dilution B (1+31) 22.0 °C | 100 | 4:45 | — | ||
| HC-110 | Dilution B (1+31) 24.0 °C | 100 | 4:00 | — | ||
| T-Max Developer | 1+4 20.0 °C | 100 | 7:45 | — | ||
| T-Max Developer | 1+4 21.0 °C | 100 | 7:15 | — | ||
| T-Max Developer | 1+4 22.0 °C | 100 | 6:45 | — | ||
| T-Max Developer | 1+4 24.0 °C | 100 | 6:15 | — | ||
| T-Max Developer | 1+7 24.0 °C | 100 | 9:30 | — | ||
| T-Max Developer | 1+9 24.0 °C | 100 | 13:30 | — | ||
| T-Max RS | 1+4 20.0 °C | 100 | 7:45 | — | ||
| T-Max RS | 1+4 21.0 °C | 100 | 7:15 | — | ||
| T-Max RS | 1+9 24.0 °C | 100 | 12:30 | — | ||
| XTOL | 1+1 18.0 °C | 100 | 11:45 | — | ||
| XTOL | 1+1 20.0 °C | 100 | 9:45 | — | ||
| XTOL | 1+1 21.0 °C | 100 | 8:45 | — | ||
| XTOL | 1+1 22.0 °C | 100 | 7:45 | — | ||
| XTOL | 1+1 24.0 °C | 100 | 6:45 | — | ||
| XTOL | stock 18.0 °C | 100 | 8:45 | — | ||
| XTOL | stock 20.0 °C | 100 | 7:15 | — | ||
| XTOL | stock 21.0 °C | 100 | 6:30 | — | ||
| XTOL | stock 22.0 °C | 100 | 5:45 | — | ||
| XTOL | stock 24.0 °C | 100 | 5:00 | — | ||
| D-76 | stock 24.0 °C | 100 | 4:15 | — | ||
| HC-110 | Dilution B (1+31) 18.0 °C | 100 | 7:00 | — | ||
| HC-110 | Dilution B (1+31) 20.0 °C | 100 | 5:45 | — | ||
| HC-110 | Dilution B (1+31) 21.0 °C | 100 | 5:15 | — | ||
| HC-110 | Dilution B (1+31) 22.0 °C | 100 | 4:45 | — | ||
| HC-110 | Dilution B (1+31) 24.0 °C | 100 | 4:00 | — | ||
| T-Max Developer | 1+4 20.0 °C | 100 | 7:45 | — | ||
| T-Max Developer | 1+4 21.0 °C | 100 | 7:15 | — | ||
| T-Max Developer | 1+4 22.0 °C | 100 | 6:45 | — | ||
| T-Max Developer | 1+4 24.0 °C | 100 | 6:15 | — | ||
| T-Max Developer | 1+7 24.0 °C | 100 | 9:30 | — | ||
| T-Max Developer | 1+9 24.0 °C | 100 | 13:30 | — | ||
| T-Max RS | 1+4 20.0 °C | 100 | 7:45 | — | ||
| T-Max RS | 1+4 21.0 °C | 100 | 7:15 | — | ||
| T-Max RS | 1+4 22.0 °C | 100 | 6:45 | — | ||
| T-Max RS | 1+4 24.0 °C | 100 | 6:15 | — | ||
| T-Max RS | 1+7 24.0 °C | 100 | 8:30 | — | ||
| T-Max RS | 1+9 24.0 °C | 100 | 12:30 | — | ||
| XTOL | 1+1 18.0 °C | 100 | 11:45 | — | ||
| XTOL | 1+1 20.0 °C | 100 | 9:45 | — | ||
| XTOL | 1+1 21.0 °C | 100 | 8:45 | — | ||
| XTOL | 1+1 22.0 °C | 100 | 7:45 | — | ||
| XTOL | 1+1 24.0 °C | 100 | 6:45 | — | ||
| XTOL | stock 18.0 °C | 100 | 8:45 | — | ||
| XTOL | stock 20.0 °C | 100 | 7:15 | — | ||
| XTOL | stock 21.0 °C | 100 | 6:30 | — | ||
| XTOL | stock 22.0 °C | 100 | 5:45 | — | ||
| XTOL | stock 24.0 °C | 100 | 5:00 | — | ||
| D-76 | stock 24.0 °C | 100 | 4:15 | — | ||
| HC-110 | Dilution B (1+31) 18.0 °C | 100 | 7:00 | — | ||
| HC-110 | Dilution B (1+31) 20.0 °C | 100 | 5:45 | — | ||
| HC-110 | Dilution B (1+31) 21.0 °C | 100 | 5:15 | — | ||
| HC-110 | Dilution B (1+31) 22.0 °C | 100 | 4:45 | — | ||
| HC-110 | Dilution B (1+31) 24.0 °C | 100 | 4:00 | — | ||
| T-Max RS | 1+4 20.0 °C | 100 | 7:45 | — | ||
| T-Max RS | 1+4 21.0 °C | 100 | 7:15 | — | ||
| T-Max RS | 1+4 22.0 °C | 100 | 6:45 | — | ||
| T-Max RS | 1+4 24.0 °C | 100 | 6:15 | — | ||
| T-Max RS | 1+7 24.0 °C | 100 | 8:30 | — | ||
| T-Max RS | 1+9 24.0 °C | 100 | 12:30 | — | ||
| XTOL | 1+1 18.0 °C | 100 | 11:45 | — | ||
| XTOL | 1+1 20.0 °C | 100 | 9:45 | — | ||
| XTOL | 1+1 21.0 °C | 100 | 9:00 | — | ||
| XTOL | 1+1 22.0 °C | 100 | 8:30 | — | ||
| XTOL | 1+1 24.0 °C | 100 | 7:45 | — | ||
| XTOL | stock 18.0 °C | 100 | 8:45 | — | ||
| XTOL | stock 20.0 °C | 100 | 7:15 | — | ||
| XTOL | stock 21.0 °C | 100 | 6:30 | — | ||
| XTOL | stock 22.0 °C | 100 | 5:45 | — | ||
| D-76 | 1+1 18.0 °C | 100 | 11:00 | — | ||
| D-76 | 1+1 20.0 °C | 100 | 9:30 | — | ||
| D-76 | 1+1 21.0 °C | 100 | 8:30 | — | ||
| D-76 | 1+1 22.0 °C | 100 | 7:30 | — | ||
| D-76 | 1+1 24.0 °C | 100 | 6:15 | — | ||
| D-76 | stock 18.0 °C | 100 | 7:30 | — | ||
| D-76 | stock 20.0 °C | 100 | 6:30 | — | ||
| D-76 | stock 21.0 °C | 100 | 5:30 | — | ||
| D-76 | stock 22.0 °C | 100 | 5:00 | — | ||
| D-76 | stock 24.0 °C | 100 | 4:15 | — | ||
| HC-110 | Dilution B (1+31) 18.0 °C | 100 | 6:30 | — | ||
| HC-110 | Dilution B (1+31) 20.0 °C | 100 | 6:00 | — | ||
| HC-110 | Dilution B (1+31) 21.0 °C | 100 | 5:30 | — | ||
| HC-110 | Dilution B (1+31) 22.0 °C | 100 | 5:00 | — | ||
| HC-110 | Dilution B (1+31) 24.0 °C | 100 | 4:00 | — | ||
| T-Max Developer | 1+4 20.0 °C | 100 | 7:30 | — | ||
| T-Max Developer | 1+4 21.0 °C | 100 | 7:00 | — | ||
| T-Max Developer | 1+4 22.0 °C | 100 | 6:30 | — | ||
| T-Max Developer | 1+4 24.0 °C | 100 | 6:15 | — | ||
| T-Max Developer | 1+7 24.0 °C | 100 | 9:30 | — | ||
| T-Max Developer | 1+9 24.0 °C | 100 | 13:30 | — | ||
| T-Max RS | 1+4 20.0 °C | 100 | 8:00 | — | ||
| T-Max RS | 1+4 21.0 °C | 100 | 7:30 | — | ||
| T-Max RS | 1+4 22.0 °C | 100 | 7:00 | — | ||
| T-Max RS | 1+4 24.0 °C | 100 | 6:15 | — | ||
| T-Max RS | 1+7 24.0 °C | 100 | 8:30 | — | ||
| T-Max RS | 1+9 24.0 °C | 100 | 12:30 | — | ||
| XTOL | 1+1 18.0 °C | 100 | 11:30 | — | ||
| XTOL | 1+1 20.0 °C | 100 | 9:30 | — | ||
| XTOL | 1+1 21.0 °C | 100 | 8:30 | — | ||
| XTOL | 1+1 24.0 °C | 100 | 6:30 | — | ||
| XTOL | stock 18.0 °C | 100 | 8:30 | — | ||
| XTOL | stock 20.0 °C | 100 | 7:30 | — | ||
| XTOL | stock 21.0 °C | 100 | 6:30 | — | ||
| XTOL | stock 22.0 °C | 100 | 6:00 | — | ||
| XTOL | stock 24.0 °C | 100 | 5:00 | — | ||
| D-76 | 1+1 18.0 °C | 100 | 11:00 | — | ||
| D-76 | 1+1 20.0 °C | 100 | 9:30 | — | ||
| D-76 | 1+1 21.0 °C | 100 | 8:30 | — | ||
| D-76 | 1+1 22.0 °C | 100 | 7:30 | — | ||
| D-76 | 1+1 24.0 °C | 100 | 6:15 | — | ||
| D-76 | stock 18.0 °C | 100 | 7:30 | — | ||
| D-76 | stock 20.0 °C | 100 | 6:30 | — | ||
| D-76 | stock 21.0 °C | 100 | 5:30 | — | ||
| D-76 | stock 22.0 °C | 100 | 5:00 | — | ||
| D-76 | stock 24.0 °C | 100 | 4:15 | — | ||
| HC-110 | Dilution B (1+31) 18.0 °C | 100 | 6:30 | — | ||
| HC-110 | Dilution B (1+31) 20.0 °C | 100 | 6:00 | — | ||
| HC-110 | Dilution B (1+31) 21.0 °C | 100 | 5:30 | — | ||
| HC-110 | Dilution B (1+31) 22.0 °C | 100 | 5:00 | — | ||
| HC-110 | Dilution B (1+31) 24.0 °C | 100 | 4:00 | — | ||
| T-Max Developer | 1+4 20.0 °C | 100 | 7:30 | — | ||
| T-Max Developer | 1+4 21.0 °C | 100 | 7:00 | — | ||
| T-Max Developer | 1+4 22.0 °C | 100 | 6:30 | — | ||
| T-Max Developer | 1+4 24.0 °C | 100 | 6:15 | — | ||
| T-Max Developer | 1+7 24.0 °C | 100 | 9:30 | — | ||
| T-Max Developer | 1+9 24.0 °C | 100 | 13:30 | — | ||
| T-Max RS | 1+4 20.0 °C | 100 | 8:00 | — | ||
| T-Max RS | 1+4 21.0 °C | 100 | 7:30 | — | ||
| T-Max RS | 1+4 22.0 °C | 100 | 7:00 | — | ||
| T-Max RS | 1+4 24.0 °C | 100 | 6:15 | — | ||
| T-Max RS | 1+7 24.0 °C | 100 | 8:30 | — | ||
| T-Max RS | 1+9 24.0 °C | 100 | 12:30 | — | ||
| XTOL | 1+1 18.0 °C | 100 | 11:30 | — | ||
| XTOL | 1+1 20.0 °C | 100 | 9:30 | — | ||
| XTOL | 1+1 21.0 °C | 100 | 8:30 | — | ||
| XTOL | 1+1 24.0 °C | 100 | 6:30 | — | ||
| XTOL | stock 18.0 °C | 100 | 8:30 | — | ||
| XTOL | stock 20.0 °C | 100 | 7:30 | — | ||
| XTOL | stock 21.0 °C | 100 | 6:30 | — | ||
| XTOL | stock 22.0 °C | 100 | 6:00 | — | ||
| XTOL | stock 24.0 °C | 100 | 5:00 | — | ||
| D-76 | stock 18.0 °C | 100 | 6:45 | — | ||
| D-76 | stock 20.0 °C | 100 | 5:45 | — | ||
| D-76 | stock 21.0 °C | 100 | 5:15 | — | ||
| D-76 | stock 22.0 °C | 100 | 4:45 | — | ||
| D-76 | stock 24.0 °C | 100 | 4:00 | — | ||
| HC-110 | Dilution B (1+31) 18.0 °C | 100 | 6:15 | — | ||
| HC-110 | Dilution B (1+31) 20.0 °C | 100 | 5:30 | — | ||
| HC-110 | Dilution B (1+31) 21.0 °C | 100 | 4:45 | — | ||
| HC-110 | Dilution B (1+31) 22.0 °C | 100 | 4:30 | — | ||
| HC-110 | Dilution B (1+31) 24.0 °C | 100 | 3:45 | — | ||
| T-Max RS | 1+4 20.0 °C | 100 | 7:15 | — | ||
| T-Max RS | 1+4 21.0 °C | 100 | 6:45 | — | ||
| T-Max RS | 1+4 22.0 °C | 100 | 6:15 | — | ||
| T-Max RS | 1+4 24.0 °C | 100 | 5:45 | — | ||
| XTOL | 1+1 18.0 °C | 100 | 10:30 | — | ||
| XTOL | 1+1 20.0 °C | 100 | 9:00 | — | ||
| XTOL | 1+1 21.0 °C | 100 | 8:00 | — | ||
| XTOL | 1+1 22.0 °C | 100 | 7:00 | — | ||
| XTOL | 1+1 24.0 °C | 100 | 6:00 | — | ||
| XTOL | stock 18.0 °C | 100 | 8:00 | — | ||
| XTOL | stock 20.0 °C | 100 | 6:45 | — | ||
| XTOL | stock 21.0 °C | 100 | 6:00 | — | ||
| XTOL | stock 22.0 °C | 100 | 5:15 | — | ||
| XTOL | stock 24.0 °C | 100 | 4:30 | — |
Development times by developer
13 developers- D-76 — T-Max 100 in D-76 81
- FX-39 Type II — T-Max 100 in FX-39 Type II 1
- Fomadon Excel W27 — T-Max 100 in Fomadon Excel W27 2
- Fomadon LQN — T-Max 100 in Fomadon LQN 1
- Fomadon P — T-Max 100 in Fomadon P 2
- Fomadon R09 — T-Max 100 in Fomadon R09 1
- HC-110 — T-Max 100 in HC-110 71
- ID-11 — T-Max 100 in ID-11 3
- Microphen — T-Max 100 in Microphen 3
- Perceptol — T-Max 100 in Perceptol 3
- T-Max Developer — T-Max 100 in T-Max Developer 56
- T-Max RS — T-Max 100 in T-Max RS 86
- XTOL — T-Max 100 in XTOL 132
Link to this page
0 reviews
Written by photographers, under their own profile — so you can see what they shoot before you weigh what they say.
Suggest a time or report a mistake
Know a time for T-Max 100 that is missing here, or spotted one that is wrong? Tell us, with the source, and a curator will check it.
- Sources only. We publish a time only when it has been read off a primary source: the maker’s datasheet or chart. A link to it is what lets us check yours.
- Nothing goes up by itself. Every report is read by a person before anything on the page changes.
- No account needed. Your name and email are optional, and only to reply to you.
0 comments
Notes on how this behaves in practice — what it does in the field is worth as much as what the datasheet says.
No comments yet. Be the first to say how it actually behaves.